Taper Lock Mounting
(Move your mouse over each image to see how taper lock mounting works)
AS | AR | BS | BR |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Direction of air | Direction of air |
H-Series Fan Blades
Pos. in hub | ø Bores | QD | Mounting torque | |
---|---|---|---|---|
No. | mm | inches | type | Nm |
10, 12, 14 | 11, 12, 14, 16 | 5/8 – 7/8 | JA | 7 |
10, 12, 14 | 24 | 5/8 – 1 3/8 | SH | 10 |
10, 12, 14 | 28, 38 | 1 1/8 – 1 5/8 | P1 | 17 |
Bores mentioned above are the ones in stock, others are available.
Z-Series Fan Blades
Pos. in hub | ø Bores | QD | Mounting torque | |
---|---|---|---|---|
No. | mm | inches | type | Nm |
6, 7, 8, 9, 12, 16 | 11, 12, 14, 16 | 5/8 – 7/8 | JA | 7 |
9, 12, 16 | 38, 42, 48, 50, 55 | 1 3/8 – 2 1/8 | SK | 20 |
9, 12, 16 | 48, 50, 55, 60 | 1 3/8 – 2 3/16 | SF | 31 |
6, 7, 8, 9, 12, 16 | 24 | – | SH | 10 |
6, 7, 8, 9, 12, 16 | 28, 38 | 1 1/8 – 1 3/8 | P1 | 10 |
Bores mentioned above are the ones in stock, others are available.
SK and SF can only be mounted in AR and BR.
W-Series Fan Blades
Pos. in hub | ø Bores | QD | Mounting torque | |
---|---|---|---|---|
No. | mm | inches | type | Nm |
3LP, 4LP, 5LP | 11, 12, 14, 16 | 5/8 – 7/8 | JA | 7 |
5, 5HP, 6, 6HP, 8, 8HP, 10, 10HP | 38, 42, 48, 50, 55 | 1 3/8 – 2 1/8 | SK | 20 |
5, 5HP, 6, 6HP, 8, 8HP, 10, 10HP | 48, 50, 55, 60 | 1/2 | SF | 31 |
3LP, 4LP, 5LP, 5, 6, 8, 10 | 24 | – | SH | 10 |
3LP, 4LP, 5LP, 5, 6, 8, 10 | 28, 38 | 1 1/8 – 1 3/8 | P1 | 17 |
13 | 38, 42, 48, 50, 55 | 1 3/8 – 2 1/8 | SK | 20 |
13 | 48, 50, 55, 60 | 1 3/8 – 2 3/16 | SF | 31 |
Bores mentioned above are the ones in stock, others are available.
SK and SF can only be mounted in AR and BR.
G-Series Fan Blades
Pos. in hub | ø Bores | QD | Mounting torque | |
---|---|---|---|---|
No. | mm | inches | type | Nm |
3, 5, 6, 8 | 1.50, 1.65, 1.89, 1.97, 2.17 | 1/2 | SK | 20 |
3, 5, 6, 8 | 1.89, 1.97, 2.17, 2.36 | 1/2 | SF | 31 |
Bores mentioned above are the ones in stock, others are available.
SK and SF can only be mounted in AR and BR.