Hub Series | Hub Diameter |
---|---|
H Series Fans | |
H6 | 3.82″ |
H8 | 5.28″ |
H10 | 6.77″ |
H12 | 8.11″ |
H14 | 9.53″ |
Z Series Fans | |
Z5 | 5.71″ |
Z6 | 7.01″ |
Z7 | 7.32″ |
Z8 | 10.47″ |
Z9 | 7.87″ |
Z12 | 11.02″ |
Z16 | 14.76″ |
W Series Fans | |
W3, W4, or W5 LP | 7.87″ |
W5 or W5 HP | 10.79″ |
W6 or W6 HP | 10.79″ |
W8 or W8 HP | 14.96″ |
W10 | 18.50″ |
W13 | 24.80″ |
G Series Fans | |
G3 & G5 | 14.96″ |
G6 | 18.90″ |
G8 | 27.40″ |