W series
Straight bore mounting

| Pos. in hub | ø Bore | Hub | ||||
| No. | Min-Max | Max l * | d2 | d3 | d4 | n ** |
| 3LP, 4LP, 5LP | 0.37 - 0.59 | 1.22 | 1.10 | 2.95 | 3.54 | 5 |
| 3LP, 4LP, 5LP | 0.49 - 0.87 | 1.65 | 1.57 | 2.95 | 3.54 | 5 |
| 3LP, 4LP, 5LP | 0.87 - 0.98 | 2.05 | 1.77 | 2.95 | 3.54 | 5 |
| 3LP, 4LP, 5LP | 0.87 - 1.10 | 2.44 | 2.01 | 2.95 | 3.54 | 5 |
| 3LP, 4LP, 5LP | 1.06 - 1.57 | 3.23 | 2.87 | 2.95 | 3.54 | 5 |
| 3LP, 4LP, 5LP | 1.57 - 1.89 | 4.41 | 3.54 | 2.95 | 3.54 | 10 |
| 5, 6, 8, 10 | 0.91 - 1.50 | 2.44 | 2.83 | 3.54 | 4.33 | 9 |
| 5, 6, 8, 10 | 1.06 - 1.50 | 3.23 | 2.83 | 3.54 | 4.33 | 9 |
| 5, 6, 8, 10 | 1.61 - 2.17 | 4.41 | 3.54 | 3.54 | 4.33 | 9 |
| 5, 6, 8, 10 | 2.36 | 5.59 | 3.54 | 3.54 | 4.33 | 9 |
| 5, 6, 8, 10 | 2.56 | 5.59 | 5.12 | 3.54 | 4.33 | 9 |
| 5, 6, 8, 10 | 2.76 - 3.15 | 5.59 | 6.30 | 4.72 | 5.51 | 9 |
| 5HP, 6HP, 8HP, 10HP | 1.10 | 2.44 | 3.54 | 3.54 | 4.33 | 9 |
| 5HP, 6HP, 8HP, 10HP | 1.50 | 3.23 | 3.54 | 3.54 | 4.33 | 9 |
| 5HP, 6HP, 8HP, 10HP | 1.65 - 2.17 | 4.41 | 3.54 | 3.54 | 4.33 | 9 |
| 5HP, 6HP, 8HP, 10HP | 2.36 | 5.59 | 3.54 | 3.54 | 4.33 | 9 |
| 5HP, 6HP, 8HP, 10HP | 2.56 - 2.95 | 5.59 | 5.12 | 3.54 | 4.33 | 9 |
| 13 | 1.50 - 3.15 | 6.77 | 5.12 | 4.33 | 6.30 | 9 |
| 13 | 3.54 | 6.77 | 7.87 | 4.33 | 6.30 | 9 |
** n is the number of bolts in the bolt circle d4
Technical information on our casted bosses (PDF)
Conical bore
If you need a conical bore, please contact your local distributor.
When we speak of conical bores, we use the following terms:
| Bore (i.e. ø0.63) | ![]() |
Cone (i.e. 1:5) |
| Cone Length (i.e. 0.87 inch) |
l (i.e. 2.44 inch) | |
| Counterbore (i.e. ø1.42) |
