Flange Mounting
| Series | Pos. in hub | Hub | ||||
|---|---|---|---|---|---|---|
| No. | s | d3 | d5 | d6 | d7 | |
| H | 6 | 0.24 | 0.98 | 2.26 | 1.61 | 0.98 |
| H | 8 | 0.24 | 0.59 | 2.95 | 3.62 | 2.83 |
| H | 10 | 0.28 | 0.59 | 4.33 | 4.96 | 3.94 |
| H | 12 | 0.31 | 0.59 | 5.59 | 5.12 | 4.72 |
| H | 14 | 0.31 | 0.75 | 6.77 | 6.30 | 5.51 |
| Z | 5 | 0.28 | 0.39 | 2.91 | - | 2.17 |
| Z | 6 | 0.28 | 0.59 | 4.41 | - | 3.54 |
| Z | 7 | 0.28 | 0.59 | 4.57 | - | 3.94 |
| Z | 8 | 0.28 | 0.59 | 7.72 | 6.93 | 2.95 |
| Z | 9 | 0.28 | 0.59 | 5.00 | - | 4.33 |
| Z | 12 | 0.35 | 0.75 | 8.20 | 7.28 | 6.69 |
| Z | 16 | 0.35 | 1.57 | 11.76 | 11.02 | 9.45 |
| W | 5 | 0.61 | 1.57 | 5.51 | - | 5.51 |
| W | 6 | 0.61 | 1.57 | 5.51 | - | 5.51 |
| W | 8 | 0.61 | 1.57 | 10.09 | 10.09 | 8.66 |
| W | 10 | 0.67 | 1.57 | 13.39 | 13.58 | 11.42 |
| G | 3 | 1.02 | 4.33 | 7.24 | - | - |
| G | 5 | 1.02 | 4.33 | 7.24 | - | - |
| G | 6 | 1.02 | 4.33 | 7.68 | - | - |
| G | 8 | 1.02 | 4.33 | 7.68 | - | - |
H-Series Note: When it comes to 8 and 10 bladed H-hubs for flange mounting, the bolt circle is placed at the rim of the hub.
Can't find your fan?
Give us a call!
Give us a call!
800-311-8465
M-F, 8am - 5pm EST

