G series
Straight bore mounting

| Pos. in hub | ø Bore | Hub | ||||
| No. | Min-Max | Max l | d2 | d3 | d4 | n * |
| 3, 5, 6, 8 | 2.64-3.15 | 2.36 | 5.12 | 4.33 | 6.30 | 9 |
| 3, 5, 6, 8 | 1.46-3.15 | 4.41 | 5.12 | 4.33 | 6.30 | 9 |
| 3, 5, 6, 8 | 1.85-3.15 | 5.59 | 5.12 | 4.33 | 6.30 | 9 |
| 3, 5, 6, 8 | 1.50 - 3.15 | 6.77 | 5.12 | 4.33 | 6.30 | 9 |
| 3, 5, 6, 8 | 3.54 | 6.77 | 7.87 | 4.33 | 6.30 | 9 |
Conical bore
If you need a conical bore, please contact your local distributor.
When we speak of conical bores, we use the following terms:
| Bore (i.e. ø0.63) | ![]() |
Cone (i.e. 1:5) |
| Cone Length (i.e. 0.87 inch) |
l (i.e. 2.44 inch) | |
| Counterbore (i.e. ø1.42) |
